Discover the winning numbers from the latest Oz Lotto draw, including the seven main numbers and the supplementary balls. Explore the complete division breakdown with the total number of winners and prize amounts for each division.
Tuesday, 20 October 2026
6121319223336102738
| Division | Winners | Division Prize |
|---|---|---|
| Match 7 | 0 | $40,000,000.00 |
| Match 6 + Supplementary | 14 | $37,243.00 |
| Match 6 | 163 | $3,780.40 |
| Match 5 + Supplementary | 1,427 | $332.15 |
| Match 5 | 8,002 | $47.40 |
| Match 4 | 195,025 | $24.05 |
| Match 3 + Supplementary | 493,670 | $15.25 |
Oz Lotto
| Next Jackpot |
| $50,000,000 |
| Tuesday, October 27, 2026 |
