Planning to play the lottery? Knowing the cost of a ticket is the first step. On this page, we’ve compiled a comprehensive table showing the ticket prices for all major lotteries in Australia. The table below provides an easy-to-read overview of how much it costs to participate in each game. Whether you’re budgeting for your next play or just comparing prices, this page has all the information you need.
| Lottery Game | Ticket Price (per line) |
|---|---|
| Cash 3 | From $0.50 to $100 per bet |
| Lotto Strike | $1.55 |
| Mega Jackpot | $5.50 per entry |
| Oz Lotto | $1.50 |
| Powerball | Minimum number of bets required to play is 4, costing $5.40 |
| Saturday Lotto | Minimum number of bets required to play is 4, costing $3.85 |
| Set for Life | Minimum number of bets required to play is 2, costing $1.35 |
| Super Jackpot | $2.20 per entry |
| Super 66 | $1.10 |
| Weekday Windfall | Minimum number of bets required to play is 4, costing $2.70 |

